Effective 7:00 A.M. on dates indicated below, subject to change without notice and subject to the terms of its Division Orders, Countrymark Refining and Logistics, LLC (hereinafter CountryMark) will pay per barrel for merchantable crude oil purchased from the operator’s lease tank and delivered to CountryMark, or its authorized agent.
Illinois, Indiana & Kentucky
Effective | December 1, 2024 | $61.00 | Effective | December 16, 2024 | $63.71 | |
Effective | December 2, 2024 | $61.10 | Effective | December 17, 2024 | $63.08 | |
Effective | December 3, 2024 | $62.94 | Effective | December 18, 2024 | $63.58 | |
Effective | December 4, 2024 | $61.54 | Effective | December 19, 2024 | $62.91 | |
Effective | December 5, 2024 | $61.30 | Effective | December 20, 2024 | $62.46 | |
Effective | December 6, 2024 | $60.20 | Effective | December 23, 2024 | $62.24 | |
Effective | December 9, 2024 | $61.37 | Effective | December 24, 2024 | $63.10 | |
Effective | December 10, 2024 | $61.59 | Effective | December 26, 2024 | $62.62 | |
Effective | December 11, 2024 | $63.29 | Effective | December 27, 2024 | $63.60 | |
Effective | December 12, 2024 | $63.02 | Effective | December 30, 2024 | $63.99 | |
Effective | December 13, 2024 | $64.29 | Effective | December 31, 2024 | $64.72 |
The average posted price for the month of December was $62.6403.
The average NYMEX price for the month of December was $69.6403.
(40 – 30 Gravity Flat) (Below 30 $.015 per .1)
Quantities purchased will be computed on 100% tank tables or mutually acceptable automatic measuring equipment, corrected to 60 degrees temperature, with full deduction for B.S. & W. content.
CountryMark will not accept crude oil containing halogenated, chlorinated or oxygenated organic compounds (such as but not limited to Carbon Tetrachloride, 1, 1 Dichloroethane, Trichloroethane or Tetrachloroethane, Isopropyl Alcohol, Ethyl Alcohol, Methanol, Glycol, Acetone). These and like compounds may cause severe equipment damage in the refinery.