Effective 7:00 A.M. on dates indicated below, subject to change without notice and subject to the terms of its Division Orders, Countrymark Refining and Logistics, LLC (hereinafter CountryMark) will pay per barrel for merchantable crude oil purchased from the operator’s lease tank and delivered to CountryMark, or its authorized agent.
Illinois, Indiana & Kentucky
Effective | November 1, 2024 | $62.49 | Effective | November 15, 2024 | $60.02 | |||
Effective | November 4, 2024 | $64.47 | Effective | November 18, 2024 | $62.16 | |||
Effective | November 5, 2024 | $64.99 | Effective | November 19, 2024 | $62.39 | |||
Effective | November 6, 2024 | $64.69 | Effective | November 20, 2024 | $61.87 | |||
Effective | November 7, 2024 | $65.36 | Effective | November 21, 2024 | $63.10 | |||
Effective | November 8, 2024 | $63.38 | Effective | November 22, 2024 | $64.24 | |||
Effective | November 11, 2024 | $61.04 | Effective | November 25, 2024 | $61.94 | |||
Effective | November 12, 2024 | $61.12 | Effective | November 26, 2024 | $61.77 | |||
Effective | November 13, 2024 | $61.43 | Effective | November 27, 2024 | $61.72 | |||
Effective | November 14, 2024 | $61.70 | Effective | November 29, 2024 | $61.00 |
The average posted price for the month of November was $62.4620.
The average NYMEX price for the month of November was $69.4620.
(40 – 30 Gravity Flat) (Below 30 $.015 per .1)
Quantities purchased will be computed on 100% tank tables or mutually acceptable automatic measuring equipment, corrected to 60 degrees temperature, with full deduction for B.S. & W. content.
CountryMark will not accept crude oil containing halogenated, chlorinated or oxygenated organic compounds (such as but not limited to Carbon Tetrachloride, 1, 1 Dichloroethane, Trichloroethane or Tetrachloroethane, Isopropyl Alcohol, Ethyl Alcohol, Methanol, Glycol, Acetone). These and like compounds may cause severe equipment damage in the refinery.